Sold before sent, subdivision layout of approx. 44 lots with access to water, sewer, electric and natural gas. Owner/agent.
MLS# | 1684127 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 54 |
Zoning | Residential |
---|---|
Acreage | 28.74 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | New Richmond |
Zip Code | 45157 |
Area | Clermont-C03 |
Listing VS Median (in 45157) | |
Price: $225,000 low | high Med: $149,000 On Site: 54 low | high Med: 106 |