Great possibilities. 3 bdrms & bath plus 1 bdrm apartment under construction approx. 850 sqft framed, plumbed & wired. 200 amp service in each. 4'crawl w/concrete floor under apt. Must be cash or 80% conventional loan (Sold as is Condition). Per zoning code can be a duplex.
MLS# | 1687262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $145,000 low | high Med: $248,000 On Site: 7 low | high Med: 3 |