2 story home with 4 bedrooms, 1.5 baths. Updated electrical, plumbing; new roof, windows, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 1687519 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $142,400 low | high Med: $136,950 SqFt: 1,350 low | high Med: 1,292 $ / SqFt: $105 low | high Med: $116 On Site: 3 low | high Med: 45 |