Sold before Sent
MLS# | 1687514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,793 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Wyoming |
Zip Code | 45215 |
Area | Hamilton-W02 |
Community Name | Wyoming |
School District | Wyoming City SD |
Listing VS Median (in Wyoming) | |
Price: $650,000 low | high Med: $506,950 SqFt: 3,793 low | high Med: 1,045 $ / SqFt: $171 low | high Med: $120 On Site: 4 low | high Med: 602 |