2 bedroom 1 bath ranch, detached garage, with carport that is attached to home. Full basement. Central air and gas heat. Lovely cottage, backs up to a park.
MLS# | 1686938 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Car Port | Yes |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $159,900 low | high Med: $139,450 SqFt: 864 low | high Med: 1,304 $ / SqFt: $185 low | high Med: $117 On Site: 15 low | high Med: 42 |