Short Sale. Property being Sold-As-Is.
MLS# | 1681625 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,243 |
Story(s) | 1 1/2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Bond Hill |
School District | Cincinnati City SD |
Listing VS Median (in Bond Hill) | |
Price: $40,000 low | high Med: $147,450 SqFt: 1,243 low | high Med: 1,734 $ / SqFt: $32 low | high Med: $85 On Site: 165 low | high Med: 8 Sourced by Back At You |