Solid property ready for repairs. Great project on a .57 acre lot
MLS# | 1686950 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.57 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Pierce Twp |
Zip Code | 45255 |
Area | Clermont-C01 |
Community Name | Pierce Twp. |
School District | West Clermont Local |
Listing VS Median (in Pierce Twp.) | |
Price: $99,900 low | high Med: $365,650 On Site: 19 low | high Med: 11.5 |