AC Unit 2019, Appliances 2019, New lighting 2019, Large Back Yard!! New Windows 2020 and House Insulated 2020 for now Lower Utility Bill!! And Reverse Osmosis for the water!
MLS# | 1686596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Story(s) | 1 1/2 Story |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $159,900 low | high Med: $166,000 SqFt: 1,368 low | high Med: 885 $ / SqFt: $117 low | high Med: $48 On Site: 14 low | high Med: 251.5 |