Nice home featuring 1,900 sq. ft., big back yard and huge deck. Sold As Is.
MLS# | 1687153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 16 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,942 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | West West Chester |
School District | Lakota Local SD |
Listing VS Median (in West West Chester) | |
Price: $250,000 low | high Med: $309,900 SqFt: 1,942 low | high Med: 2,486 $ / SqFt: $129 low | high Med: $125 On Site: 16 low | high Med: 1 |