Needs TLC. New refrigerator, newer hot water heater, some newer flooring, could be 3 bedroom
MLS# | 1686922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 925 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $75,900 low | high Med: $169,500 SqFt: 925 low | high Med: 1,836 $ / SqFt: $82 low | high Med: $92 On Site: 16 low | high Med: 73 |