44 Portfolio Investment. Call today for more information. Opportunity awaits - take advantage of this fantastic offer.
MLS# | 428558 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,152 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.16 |
Semi Annual Taxes | 256 |
---|---|
Basement | Block Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat |
Cooling | Oth Cooling |
Area Information | |
---|---|
State | OH |
County | Allen |
City | Lima |
Zip Code | 45804 |
Area | Outside / All Other Areas |
School District | 0206 Lima CSD |
Elementary School | Lima |
Middle School | Lima |
High School | Lima |
Listing VS Median (in NA) | |
Price: $2,592,000 low | high Med: $169,500 SqFt: 1,152 low | high Med: 1,436 $ / SqFt: $2,250 low | high Med: $118 On Site: 165 low | high Med: 72 |